Description of project roles for users
Overview: project roles
Project roles in Project Management define what each user can see and do inside a specific project, including tasks, settings, the asset module, and file access, which is used when assigning the right access level for each team member.
Project roles are separate from company roles. For company-level permissions, see Types of users - company and project users. Applies to all project types, including asset-based projects.
- Your role must be Administrator or Manager to assign and change project roles.
- You can find the menu at Project settings - Users.
- This changes task access, settings access, asset module permissions, and file module permissions.
Roles can be combined with user groups to further restrict which tasks a user can see.
How to assign a project role
- Open the project.
- Go to Project settings - Users.
- Add the user, or open an existing user.
- Choose one of the six project roles from the table below.
- Add user groups if the user should only see a subset of tasks or folders.
The six project roles
Role | Description |
|---|---|
Administrator | Highest authority on a project. Can delete the project. Assign to as few people as possible. |
Manager | Daily project leader. Can administer the project, manage users, configure the asset module, and handle project settings. |
Consultant | Assists the Manager with daily task control and completion, for example a construction consultant overseeing task status across trades. |
Designer | For engineers, architects, and similar roles. Can answer tasks and create inspections. |
Contractor | For executing parties. Can answer tasks and create quality assurance documentation. |
Viewer | Read-only access. Can see project activity but cannot take actions. |
Access levels: general project actions
Action | Administrator | Manager | Consultant | Designer | Contractor | Viewer |
|---|---|---|---|---|---|---|
Navigate the project | X | X | X | X | X | X |
Add new tasks | X | X | X | X | X | |
Reply on tasks | X | X | X | X | X | |
Close other people's tasks | X | X | X | |||
Give access to folders in files module | X | X | ||||
Add new users | X | X | ||||
Access project settings | X | X | ||||
Add new floorplans and arrangements | X | X | ||||
Delete the project | X |
Access levels: asset module actions
Action | Administrator | Manager | Consultant | Designer | Contractor | Viewer |
|---|---|---|---|---|---|---|
View assets | X | X | X | X | X | X |
Create / edit asset types | X | X | ||||
Create / edit checklist types | X | X | ||||
Attach checklist types to asset types | X | X | ||||
Add assets manually or via import | X | X | ||||
Update asset information (attributes) | X | X | ||||
Update asset ID | X | X | ||||
Add tasks on an asset | X | X | X | X | X | |
Reply on tasks on an asset | X | X | X | X | X | |
Close other people's tasks on an asset | X | X | X | |||
Upload / manage files on an asset | X | X | ||||
Save and enforce project-level views | X | X | ||||
Save personal views | X | X | X | X | X | X |
The tables above reflect baseline access by project role. Access can be extended if a user is responsible for specific assets personally, via their company, or via a user group. In those cases the user typically gains additional editing rights on those assets and checklists (for example answering, editing, or closing tasks) even if their general project role would not grant that access.
Results: project roles
- Each user has one of the six project roles
- General and asset-module actions follow the access tables above
- User groups can further restrict which tasks a user sees
Troubleshooting: project roles
Problem | Cause | Solution |
|---|---|---|
User cannot add tasks | Role is Viewer, or user is in a restricted user group | Check the user's project role and user group membership in Project settings - Users |
User cannot access project settings | Role is Consultant or lower | Ask an Administrator or Manager to change the role |
User cannot see certain tasks | User group restricts visibility | Ask an Administrator or Manager to review user group permissions |
Asset module actions are greyed out | Role does not allow asset configuration | Confirm with the project Manager whether the user needs Manager or Administrator for that action |
Updated on: 07/26/2026
Thank you!