Asset fields reference - standard attributes in the Asset module
Overview: asset fields reference
The asset fields reference in the Asset module documents every standard attribute on an asset record - identification, classification, location, status, lifecycle, and equipment-specific fields - which is used when you populate equipment data during import, nameplate capture, and handover.
Fields that do not appear here were added as custom attributes. For custom columns, see Remove custom columns in asset module.
- Your role must be Viewer or higher to view fields, and Manager or higher to edit them.
- You can find the menu at Asset module - Assets overview - open an asset.
- This changes the values stored on the asset record and used by QR codes, CxAI matching, and checklist linking.
This is also the reference to use when filling a spreadsheet, bulk import, or equipment schedule with asset code and asset tag values.
How to view and edit asset fields
Locate asset attributes
- Open your project and go to the Asset module.
- Click Assets overview.
- Click any Asset ID or asset Name.
- Use the Overview and Description tabs for most editable fields.
Edit a field value
- Click the field you want to edit.
- Enter or select the new value.
- Click outside the field or press Enter to save.

Results: standard asset field groups
Identification fields
Field | Description | Used for |
|---|---|---|
Asset ID | Unique identifier in the project (for example AHU-001) | QR codes, checklist linking, CxAI file matching |
Name | Human-readable asset name | Display in views, name-based file matching |
Description | Free-text notes | Internal documentation |
Barcode | Physical barcode from the equipment nameplate | On-site scanning workflows |
Serial Number | Manufacturer serial number | Equipment records and warranty tracking |
Barcode and Serial Number can differ on the same piece of equipment. Serial Number comes from manufacturer documentation. Barcode is the physical label scanned on site.
Classification fields
Field | Description | Example values |
|---|---|---|
Work Package | Construction or commissioning work package | WP-03 Mechanical |
System | Building system linked to Systems overview | HVAC, Electrical |
Sub System | Subdivision within the system | Chilled Water, Supply Air |
Trade | Trade responsible for the asset | Mechanical, Electrical |
Category | Equipment category | Air Handling Unit, Pump |
Sub Category | More specific classification | Single Duct VAV |
Location fields
Field | Description | Example values |
|---|---|---|
Location | Building or site location | Building A |
Area | Floor or zone | Level 3, Roof |
Zone | Subdivision of the area | Server Room 3B |
Position Number | Specific physical position | Bay 3 |
Status field
Value | Meaning |
|---|---|
Active | Visible in standard views and reports |
Inactive | Hidden from standard views; linked data is kept |
Lifecycle fields
Field | Description |
|---|---|
Installation Date | Date the equipment was installed |
Warranty Expiry | Manufacturer warranty end date |
Last Serviced Date | Most recent service date |
Expected Lifetime | Expected lifespan in years |
Equipment-specific fields
These fields appear on relevant types and can be filled manually or by CxAI nameplate enrichment.
Field | Description |
|---|---|
Motor Kw Pole | Motor power and pole configuration |
Motor Pulley | Pulley size |
Fan Model | Fan model number |
Cfm | Airflow in cubic feet per minute |
Custom attributes
Any field not listed here is a custom attribute from Types: Assets. Custom attributes appear as columns in Assets overview and support text, number, date, and dropdown types.
Troubleshooting: asset fields
Problem | Cause | Solution |
|---|---|---|
Asset ID cannot be edited | Asset ID may be locked after creation to protect QR and checklist links | Ask a project Admin to change the Asset ID, and note that existing QR codes and file matches can break |
System dropdown is empty | No systems exist in Systems overview | Ask a project Admin to create systems in Systems overview first |
Equipment-specific fields are missing | The asset type does not include those fields | Check Types: Assets and confirm the type is configured with those attributes |
Expected field is missing | Custom attribute not added, or column hidden | Add the attribute in Types: Assets, or show the column in Assets overview view settings |
Updated on: 07/26/2026
Thank you!