Customize line items with extra data [Advanced]
If you a looking for attributes (using equipment data dynamically) visit the attribute help page
Available transforms
Description | Format |
---|---|
Link | {{link:google.com}} |
Link with name | {{link:CxPlanner:https://cxplanner.com}} |
File | {{file:schematic.pdf}} |
File with name | {{file:FILENAME:schematic.pdf}} |
Review | {{review:schematic.pdf}} |
Review with name | {{review:FILENAME:schematic.pdf}} |
Loom video | {{embed:https://www.loom.com/share/7ef06edabdfb4cbca3bc271045e61bcd}} |
YouTube video | {{embed:https://youtu.be/jRWmFRcLvho}} |
Images | {{img:https://cxplanner.com/images/logo/CxPlanner_logo_black_brightBlue.png}} |
Fold out section | {{ details:Read more }} |
Bold text | Text within double asterix |
Italic text | Text within double underscore |
List format |
|
Customize the names in the Template center
The end result in a test
Updated on: 04/23/2025
Thank you!