Navigate and use the global test view
Overview: Global test view in the Asset module
The Global test view in the Asset module shows all project checklists in one consolidated grid, grouped by checklist type and asset type, which is used to monitor commissioning progress, find specific checklists, and send CxAI follow-up emails for outstanding work.
It is not the separate System & Test view module. The view shows checklists only, not individual line items. Open a checklist from this view for line-item detail.
- Your role must be Viewer or higher to view, and Manager or higher for menu actions such as export and CxAI emails.
- You can find the menu at Asset module - Global test view.
- This is a read-only progress view unless you use export or CxAI actions.
How to use Global test view
Open Global test view
- Open the Asset module from the left sidebar.
- Click Global test view.
- On large projects, checklist types may load collapsed by default.
Open a checklist
- Locate the checklist row.
- Click Open in the Link column.

Filter the view
- Use the filter bar at the top of the grid.
- Filter by checklist type, asset type, status, responsible person, or company.
- Add or remove columns in View setting as needed.
Filter | What it does |
|---|---|
Checklist type | Show one or more commissioning levels |
Asset type | Show specific asset types |
Status | Not started, In progress, Completed, or Approved |
Responsible | Checklists assigned to a person |
Company | Checklists assigned to a company |

Export to Excel or PDF
- Click Menu in the top right.
- Click Export.
The export includes all visible rows and displayed columns, with the current filters applied.

Send AI follow-up emails with CxAI
- Click the AI logo at the top.
- Select filters and criteria, then click Next.
- Review each draft email in the preview panel.
- Edit or send the emails.
CxAI generates one follow-up email per responsible person listing their outstanding checklist items.

Results: columns, milestones, and permissions
Column | Description |
|---|---|
Name | Checklist name |
Link | Opens the checklist |
Status | Not started, In progress, Completed, or Approved |
Test done | Date the engineer marked the checklist completed |
Checklist type | Commissioning level or type |
Asset ID | Asset the checklist belongs to |
Asset type | Asset type classification |
Responsible | Assigned person |
Company | Assigned company |
Start date | Scheduled start |
End date | Scheduled deadline |
% | Percentage of line items filled in |
Milestone | Who sets it | When it is set |
|---|---|---|
Test done | Performing engineer | When the checklist is marked completed |
Approval date | Manager or higher | When the checklist is formally approved |
A checklist can have a Test done date but no Approval date while it awaits manager review. Status shows Completed after Test done and Approved after formal approval.
Project role | View | Filter | Export | CxAI emails |
|---|---|---|---|---|
Viewer | Yes | Yes | No | No |
Contractor | Yes | Yes | No | No |
Designer | Yes | Yes | No | No |
Consultant | Yes | Yes | No | No |
Manager | Yes | Yes | Yes | Yes |
Admin | Yes | Yes | Yes | Yes |
Troubleshooting: Global test view
Problem | Cause | Solution |
|---|---|---|
Checklist does not appear | An active filter excludes it | Clear filters, confirm the checklist appears, then re-apply filters one at a time |
Menu or Export is unavailable | Project role is below Manager | Ask a project Admin to raise your role to Manager |
Test done is blank but status shows Completed | Status was set without the standard completion action | Ask the responsible engineer to mark the checklist complete through the normal completion flow |
CxAI generates no emails | No responsible persons are assigned on the filtered checklists | Assign responsible persons, then run the CxAI wizard again |
Expand all is slow | Very large checklist set | Filter first, or expand one group at a time |
Updated on: 07/26/2026
Thank you!