View the commissioning schedule in the skyline chart
Overview: skyline chart schedule
The Skyline chart in the Asset module shows checklists as color-coded blocks on a weekly timeline, which is used to review the commissioning schedule, spot overloaded weeks, and open checklists directly from the chart.
Viewing the chart does not change data. Checklist dates control where blocks appear.
- Your role must be Viewer or higher to view, and Manager or higher to set checklist dates.
- You can find the menu at Asset module - checklist type view - Menu - Skyline chart.
- This is a read-only schedule visualization.
How to open and use the Skyline chart
- Open the Asset module.
- Open a checklist type view under the Asset Register sidebar, for example Level 2, Inspection, or PFC.
- Click Menu.
- Select Skyline chart.
- Use filters for checklist type, responsible user, assigned company, or assigned user group.
- Click any block to open that checklist.

Results: block position, colors, and permissions
Property | Determined by |
|---|---|
Horizontal start | Checklist start date |
Block width | Duration from start date to end date |
Vertical position | Row per checklist |
Visibility | Both start and end dates required |
Color | Status |
|---|---|
Grey | Not started |
Blue or yellow | In progress |
Green | Completed |
Action | Minimum role |
|---|---|
View the Skyline chart | Viewer |
Click a block to open a checklist | Viewer |
Set or change checklist dates | Manager |
Troubleshooting: Skyline chart
Problem | Cause | Solution |
|---|---|---|
A checklist is missing from the chart | Start date or end date is missing | Open the checklist, set both dates, then reopen the Skyline chart |
All checklists are missing | No dated checklists in the current view | Assign dates from the checklist list view. This requires Manager or higher |
Skyline chart is not in Menu | Current view is not a checklist type view | Open a checklist type view under Asset Register first |
Blocks appear in the wrong week | Checklist dates are incorrect | Open the checklist and correct the start and end dates |
Updated on: 07/26/2026
Thank you!